HowMany.wiki
Contact Us!
Please get in touch with us if you:
- Have any suggestions
- Have any questions
- Have found an error/bug
- Anything else ...
To contact us, please click HERE.
0.5 ounce of powdered potatoes in pounds
How many pounds of powdered potatoes in 0.5 ounce?
0.5 ounce of powdered potatoes equals 0.0251 pound*
Volume to 'Weight' Converter
Pounds of powdered potatoes equivalent in ounces?
FAQs on powdered potatoes weight to volume conversion
0.5 ounce of powdered potatoes equals how many pounds?
0.5 ounce of powdered potatoes is equivalent 0.0251 pound.
How much is 0.0251 pound of powdered potatoes in ounces?
0.0251 pound of powdered potatoes equals 0.5 ( ~ 1/2) ounce.
Powdered Potatoes Conversion Chart Near 0.32 US Fluid Ounce
US Fluid Ounces to Pounds of Powdered potatoes | ||
---|---|---|
0.32 US fluid ounce | 0.0161 pound | |
0.33 US fluid ounce | 0.0166 pound | |
0.34 US fluid ounce | 0.0171 pound | |
0.35 US fluid ounce | 0.0176 pound | |
0.36 US fluid ounce | 0.0181 pound | |
0.37 US fluid ounce | 0.0186 pound | |
0.38 US fluid ounce | 0.0191 pound | |
0.39 US fluid ounce | 0.0196 pound | |
0.4 US fluid ounce | 0.0201 pound | |
0.41 US fluid ounce | 0.0206 pound | |
0.42 US fluid ounce | 0.0211 pound | |
0.43 US fluid ounce | 0.0216 pound | |
0.44 US fluid ounce | 0.0221 pound | |
0.45 US fluid ounce | 0.0226 pound | |
0.46 US fluid ounce | 0.0231 pound | |
0.47 US fluid ounce | 0.0236 pound | |
0.48 US fluid ounce | 0.0241 pound | |
0.49 US fluid ounce | 0.0246 pound | |
0.5 US fluid ounce | 0.0251 pound | |
0.51 US fluid ounce | 0.0256 pound | |
0.52 US fluid ounce | 0.0261 pound | |
0.53 US fluid ounce | 0.0266 pound | |
0.54 US fluid ounce | 0.0271 pound | |
0.55 US fluid ounce | 0.0276 pound | |
0.56 US fluid ounce | 0.0281 pound | |
0.57 US fluid ounce | 0.0286 pound | |
0.58 US fluid ounce | 0.0291 pound | |
0.59 US fluid ounce | 0.0296 pound | |
0.6 US fluid ounce | 0.0301 pound | |
0.61 US fluid ounce | 0.0306 pound | |
0.62 US fluid ounce | 0.0311 pound | |
0.63 US fluid ounce | 0.0316 pound | |
0.64 US fluid ounce | 0.0321 pound | |
0.65 US fluid ounce | 0.0326 pound | |
0.66 US fluid ounce | 0.0331 pound | |
0.67 US fluid ounce | 0.0336 pound | |
0.68 US fluid ounce | 0.0341 pound |
Note: Values are rounded to 3 significant figures. Fractions are rounded to the nearest 8th fraction.
References:
Sample Recipes Volume to Weight Conversions
(*) A note on cooking ingredients measurents
It is difficult to get an exact conversion of cooking ingredients as the density of these substances can vary so much depending on temperature, humidity, how well packaged the ingredient is, etc. These words add even more uncertainty: sliced, chopped, diced, crushed, minced, etc. Therefore, it is better to measure dry ingredients by weight rather than volume as this can be more accurate.
Disclaimer
Despite efforts to provide accurate information on this website, no guarantee of its accuracy is made. Therefore, the content should not be used for decisions regarding health, finances, or property.