HowMany.wiki
Contact Us!
Please get in touch with us if you:
- Have any suggestions
- Have any questions
- Have found an error/bug
- Anything else ...
To contact us, please click HERE.
1/2 ounce of chopped raw carrots in pounds
How many pounds of chopped raw carrots in 1/2 ounce?
1/2 ounce of chopped raw carrots equals 0.0176 pound*
Volume to 'Weight' Converter
Pounds of chopped raw carrots equivalent in ounces?
FAQs on chopped raw carrots weight to volume conversion
1/2 ounce of chopped raw carrots equals how many pounds?
1/2 ounce of chopped raw carrots is equivalent 0.0176 pound.
How much is 0.0176 pound of chopped raw carrots in ounces?
0.0176 pound of chopped raw carrots equals 1/2 ( ~ 1/2) ounce.
Chopped Raw Carrots Conversion Chart Near 0.32 US Fluid Ounce
US Fluid Ounces to Pounds of Chopped raw carrots | ||
---|---|---|
0.32 US fluid ounce | 0.0113 pound | |
0.33 US fluid ounce | 0.0116 pound | |
0.34 US fluid ounce | 0.012 pound | |
0.35 US fluid ounce | 0.0123 pound | |
0.36 US fluid ounce | 0.0127 pound | |
0.37 US fluid ounce | 0.013 pound | |
0.38 US fluid ounce | 0.0134 pound | |
0.39 US fluid ounce | 0.0137 pound | |
0.4 US fluid ounce | 0.0141 pound | |
0.41 US fluid ounce | 0.0144 pound | |
0.42 US fluid ounce | 0.0148 pound | |
0.43 US fluid ounce | 0.0151 pound | |
0.44 US fluid ounce | 0.0155 pound | |
0.45 US fluid ounce | 0.0158 pound | |
0.46 US fluid ounce | 0.0162 pound | |
0.47 US fluid ounce | 0.0165 pound | |
0.48 US fluid ounce | 0.0169 pound | |
0.49 US fluid ounce | 0.0173 pound | |
0.5 US fluid ounce | 0.0176 pound | |
0.51 US fluid ounce | 0.018 pound | |
0.52 US fluid ounce | 0.0183 pound | |
0.53 US fluid ounce | 0.0187 pound | |
0.54 US fluid ounce | 0.019 pound | |
0.55 US fluid ounce | 0.0194 pound | |
0.56 US fluid ounce | 0.0197 pound | |
0.57 US fluid ounce | 0.0201 pound | |
0.58 US fluid ounce | 0.0204 pound | |
0.59 US fluid ounce | 0.0208 pound | |
0.6 US fluid ounce | 0.0211 pound | |
0.61 US fluid ounce | 0.0215 pound | |
0.62 US fluid ounce | 0.0218 pound | |
0.63 US fluid ounce | 0.0222 pound | |
0.64 US fluid ounce | 0.0225 pound | |
0.65 US fluid ounce | 0.0229 pound | |
0.66 US fluid ounce | 0.0232 pound | |
0.67 US fluid ounce | 0.0236 pound | |
0.68 US fluid ounce | 0.0239 pound |
Note: Values are rounded to 3 significant figures. Fractions are rounded to the nearest 8th fraction.
References:
Sample Recipes Volume to Weight Conversions
(*) A note on cooking ingredients measurents
It is difficult to get an exact conversion of cooking ingredients as the density of these substances can vary so much depending on temperature, humidity, how well packaged the ingredient is, etc. These words add even more uncertainty: sliced, chopped, diced, crushed, minced, etc. Therefore, it is better to measure dry ingredients by weight rather than volume as this can be more accurate.
Disclaimer
Despite efforts to provide accurate information on this website, no guarantee of its accuracy is made. Therefore, the content should not be used for decisions regarding health, finances, or property.