HowMany.wiki
Contact Us!
Please get in touch with us if you:
- Have any suggestions
- Have any questions
- Have found an error/bug
- Anything else ...
To contact us, please click HERE.
1/2 ounce of unboiled avorio rice in pounds
How many pounds of unboiled avorio rice in 1/2 ounce?
1/2 ounce of unboiled avorio rice equals 0.0274 pound*
Volume to 'Weight' Converter
Pounds of unboiled avorio rice equivalent in ounces?
FAQs on unboiled avorio rice weight to volume conversion
1/2 ounce of unboiled avorio rice equals how many pounds?
1/2 ounce of unboiled avorio rice is equivalent 0.0274 pound.
How much is 0.0274 pound of unboiled avorio rice in ounces?
0.0274 pound of unboiled avorio rice equals 1/2 ( ~ 1/2) ounce.
Unboiled Avorio Rice Conversion Chart Near 0.32 US Fluid Ounce
US Fluid Ounces to Pounds of Unboiled avorio rice | ||
---|---|---|
0.32 US fluid ounce | 0.0175 pound | |
0.33 US fluid ounce | 0.0181 pound | |
0.34 US fluid ounce | 0.0186 pound | |
0.35 US fluid ounce | 0.0192 pound | |
0.36 US fluid ounce | 0.0197 pound | |
0.37 US fluid ounce | 0.0203 pound | |
0.38 US fluid ounce | 0.0208 pound | |
0.39 US fluid ounce | 0.0214 pound | |
0.4 US fluid ounce | 0.0219 pound | |
0.41 US fluid ounce | 0.0225 pound | |
0.42 US fluid ounce | 0.023 pound | |
0.43 US fluid ounce | 0.0236 pound | |
0.44 US fluid ounce | 0.0241 pound | |
0.45 US fluid ounce | 0.0247 pound | |
0.46 US fluid ounce | 0.0252 pound | |
0.47 US fluid ounce | 0.0258 pound | |
0.48 US fluid ounce | 0.0263 pound | |
0.49 US fluid ounce | 0.0269 pound | |
0.5 US fluid ounce | 0.0274 pound | |
0.51 US fluid ounce | 0.028 pound | |
0.52 US fluid ounce | 0.0285 pound | |
0.53 US fluid ounce | 0.0291 pound | |
0.54 US fluid ounce | 0.0296 pound | |
0.55 US fluid ounce | 0.0302 pound | |
0.56 US fluid ounce | 0.0307 pound | |
0.57 US fluid ounce | 0.0313 pound | |
0.58 US fluid ounce | 0.0318 pound | |
0.59 US fluid ounce | 0.0324 pound | |
0.6 US fluid ounce | 0.0329 pound | |
0.61 US fluid ounce | 0.0334 pound | |
0.62 US fluid ounce | 0.034 pound | |
0.63 US fluid ounce | 0.0345 pound | |
0.64 US fluid ounce | 0.0351 pound | |
0.65 US fluid ounce | 0.0356 pound | |
0.66 US fluid ounce | 0.0362 pound | |
0.67 US fluid ounce | 0.0367 pound | |
0.68 US fluid ounce | 0.0373 pound |
Note: Values are rounded to 3 significant figures. Fractions are rounded to the nearest 8th fraction.
References:
Sample Recipes Volume to Weight Conversions
(*) A note on cooking ingredients measurents
It is difficult to get an exact conversion of cooking ingredients as the density of these substances can vary so much depending on temperature, humidity, how well packaged the ingredient is, etc. These words add even more uncertainty: sliced, chopped, diced, crushed, minced, etc. Therefore, it is better to measure dry ingredients by weight rather than volume as this can be more accurate.
Disclaimer
Despite efforts to provide accurate information on this website, no guarantee of its accuracy is made. Therefore, the content should not be used for decisions regarding health, finances, or property.