HowMany.wiki
Contact Us!
Please get in touch with us if you:
- Have any suggestions
- Have any questions
- Have found an error/bug
- Anything else ...
To contact us, please click HERE.
1/3 ounce of white rice in pounds
How many pounds of white rice in 1/3 ounce?
1/3 ounce of white rice equals 0.0174 pound*
Volume to 'Weight' Converter
Pounds of white rice equivalent in ounces?
FAQs on white rice weight to volume conversion
1/3 ounce of white rice equals how many pounds?
1/3 ounce of white rice is equivalent 0.0174 pound.
How much is 0.0174 pound of white rice in ounces?
0.0174 pound of white rice equals 1/3 ( ~ 1/3) ounce.
White Rice Conversion Chart Near 0.1533 US Fluid Ounce
US Fluid Ounces to Pounds of White rice | ||
---|---|---|
0.153 US fluid ounce | 0.00801 pound | |
0.163 US fluid ounce | 0.00853 pound | |
0.173 US fluid ounce | 0.00906 pound | |
0.183 US fluid ounce | 0.00958 pound | |
0.193 US fluid ounce | 0.0101 pound | |
0.203 US fluid ounce | 0.0106 pound | |
0.213 US fluid ounce | 0.0112 pound | |
0.223 US fluid ounce | 0.0117 pound | |
0.233 US fluid ounce | 0.0122 pound | |
0.243 US fluid ounce | 0.0127 pound | |
0.253 US fluid ounce | 0.0132 pound | |
0.263 US fluid ounce | 0.0138 pound | |
0.273 US fluid ounce | 0.0143 pound | |
0.283 US fluid ounce | 0.0148 pound | |
0.293 US fluid ounce | 0.0153 pound | |
0.303 US fluid ounce | 0.0159 pound | |
0.313 US fluid ounce | 0.0164 pound | |
0.323 US fluid ounce | 0.0169 pound | |
0.333 US fluid ounce | 0.0174 pound | |
0.343 US fluid ounce | 0.018 pound | |
0.353 US fluid ounce | 0.0185 pound | |
0.363 US fluid ounce | 0.019 pound | |
0.373 US fluid ounce | 0.0195 pound | |
0.383 US fluid ounce | 0.0201 pound | |
0.393 US fluid ounce | 0.0206 pound | |
0.403 US fluid ounce | 0.0211 pound | |
0.413 US fluid ounce | 0.0216 pound | |
0.423 US fluid ounce | 0.0221 pound | |
0.433 US fluid ounce | 0.0227 pound | |
0.443 US fluid ounce | 0.0232 pound | |
0.453 US fluid ounce | 0.0237 pound | |
0.463 US fluid ounce | 0.0242 pound | |
0.473 US fluid ounce | 0.0248 pound | |
0.483 US fluid ounce | 0.0253 pound | |
0.493 US fluid ounce | 0.0258 pound | |
0.503 US fluid ounce | 0.0263 pound | |
0.513 US fluid ounce | 0.0269 pound |
Note: Values are rounded to 3 significant figures. Fractions are rounded to the nearest 8th fraction.
References:
Sample Recipes Volume to Weight Conversions
(*) A note on cooking ingredients measurents
It is difficult to get an exact conversion of cooking ingredients as the density of these substances can vary so much depending on temperature, humidity, how well packaged the ingredient is, etc. These words add even more uncertainty: sliced, chopped, diced, crushed, minced, etc. Therefore, it is better to measure dry ingredients by weight rather than volume as this can be more accurate.
Disclaimer
Despite efforts to provide accurate information on this website, no guarantee of its accuracy is made. Therefore, the content should not be used for decisions regarding health, finances, or property.