HowMany.wiki
Contact Us!
Please get in touch with us if you:
- Have any suggestions
- Have any questions
- Have found an error/bug
- Anything else ...
To contact us, please click HERE.
1 1/3 ml of butter in ounces
How many ounces of butter in 1 1/3 ml?
1 1/3 ml of butter equals 0.0449 ounce*
Volume to 'Weight' Converter
Ounces of butter equivalent in ml?
FAQs on butter weight to volume conversion
1 1/3 ml of butter equals how many ounces?
1 1/3 ml of butter is equivalent 0.0449 ounce.
How much is 0.0449 ounce of butter in ml?
0.0449 ounce of butter equals 1 1/3 ml.
Butter Conversion Chart Near 1.333 Milliliters
Milliliters to Ounces of Butter | ||
---|---|---|
1.33 milliliters | 0.0448 ounce | |
1.43 milliliters | 0.0482 ounce | |
1.53 milliliters | 0.0515 ounce | |
1.63 milliliters | 0.0549 ounce | |
1.73 milliliters | 0.0583 ounce | |
1.83 milliliters | 0.0616 ounce | |
1.93 milliliters | 0.065 ( | |
2.03 milliliters | 0.0684 ( | |
2.13 milliliters | 0.0718 ( | |
2.23 milliliters | 0.0751 ( | |
2.33 milliliters | 0.0785 ( | |
2.43 milliliters | 0.0819 ( | |
2.53 milliliters | 0.0852 ( | |
2.63 milliliters | 0.0886 ( | |
2.73 milliliters | 0.092 ( | |
2.83 milliliters | 0.0953 ( | |
2.93 milliliters | 0.0987 ( | |
3.03 milliliters | 0.102 ( | |
3.13 milliliters | 0.105 ( | |
3.23 milliliters | 0.109 ( | |
3.33 milliliters | 0.112 ( | |
3.43 milliliters | 0.116 ( | |
3.53 milliliters | 0.119 ( | |
3.63 milliliters | 0.122 ( | |
3.73 milliliters | 0.126 ( | |
3.83 milliliters | 0.129 ( | |
3.93 milliliters | 0.132 ( | |
4.03 milliliters | 0.136 ( | |
4.13 milliliters | 0.139 ( | |
4.23 milliliters | 0.142 ( | |
4.33 milliliters | 0.146 ( | |
4.43 milliliters | 0.149 ( | |
4.53 milliliters | 0.153 ( | |
4.63 milliliters | 0.156 ( | |
4.73 milliliters | 0.159 ( | |
4.83 milliliters | 0.163 ( | |
4.93 milliliters | 0.166 ( |
Note: Values are rounded to 3 significant figures. Fractions are rounded to the nearest 8th fraction.
References:
Sample Recipes Volume to Weight Conversions
(*) A note on cooking ingredients measurents
It is difficult to get an exact conversion of cooking ingredients as the density of these substances can vary so much depending on temperature, humidity, how well packaged the ingredient is, etc. These words add even more uncertainty: sliced, chopped, diced, crushed, minced, etc. Therefore, it is better to measure dry ingredients by weight rather than volume as this can be more accurate.
Disclaimer
Despite efforts to provide accurate information on this website, no guarantee of its accuracy is made. Therefore, the content should not be used for decisions regarding health, finances, or property.