HowMany.wiki
Contact Us!
Please get in touch with us if you:
- Have any suggestions
- Have any questions
- Have found an error/bug
- Anything else ...
To contact us, please click HERE.
2/3 ounce of cooked jasmine rice in pounds
How many pounds of cooked jasmine rice in 2/3 ounce?
2/3 ounce of cooked jasmine rice equals 0.0317 pound*
Volume to 'Weight' Converter
Pounds of cooked jasmine rice equivalent in ounces?
FAQs on cooked jasmine rice weight to volume conversion
2/3 ounce of cooked jasmine rice equals how many pounds?
2/3 ounce of cooked jasmine rice is equivalent 0.0317 pound.
How much is 0.0317 pound of cooked jasmine rice in ounces?
0.0317 pound of cooked jasmine rice equals 2/3 ( ~ 2/3) ounce.
Cooked Jasmine Rice Conversion Chart Near 0.4867 US Fluid Ounce
US Fluid Ounces to Pounds of Cooked jasmine rice | ||
---|---|---|
0.487 US fluid ounce | 0.0232 pound | |
0.497 US fluid ounce | 0.0237 pound | |
0.507 US fluid ounce | 0.0241 pound | |
0.517 US fluid ounce | 0.0246 pound | |
0.527 US fluid ounce | 0.0251 pound | |
0.537 US fluid ounce | 0.0256 pound | |
0.547 US fluid ounce | 0.026 pound | |
0.557 US fluid ounce | 0.0265 pound | |
0.567 US fluid ounce | 0.027 pound | |
0.577 US fluid ounce | 0.0275 pound | |
0.587 US fluid ounce | 0.0279 pound | |
0.597 US fluid ounce | 0.0284 pound | |
0.607 US fluid ounce | 0.0289 pound | |
0.617 US fluid ounce | 0.0294 pound | |
0.627 US fluid ounce | 0.0298 pound | |
0.637 US fluid ounce | 0.0303 pound | |
0.647 US fluid ounce | 0.0308 pound | |
0.657 US fluid ounce | 0.0313 pound | |
0.667 US fluid ounce | 0.0317 pound | |
0.677 US fluid ounce | 0.0322 pound | |
0.687 US fluid ounce | 0.0327 pound | |
0.697 US fluid ounce | 0.0332 pound | |
0.707 US fluid ounce | 0.0336 pound | |
0.717 US fluid ounce | 0.0341 pound | |
0.727 US fluid ounce | 0.0346 pound | |
0.737 US fluid ounce | 0.0351 pound | |
0.747 US fluid ounce | 0.0356 pound | |
0.757 US fluid ounce | 0.036 pound | |
0.767 US fluid ounce | 0.0365 pound | |
0.777 US fluid ounce | 0.037 pound | |
0.787 US fluid ounce | 0.0375 pound | |
0.797 US fluid ounce | 0.0379 pound | |
0.807 US fluid ounce | 0.0384 pound | |
0.817 US fluid ounce | 0.0389 pound | |
0.827 US fluid ounce | 0.0394 pound | |
0.837 US fluid ounce | 0.0398 pound | |
0.847 US fluid ounce | 0.0403 pound |
Note: Values are rounded to 3 significant figures. Fractions are rounded to the nearest 8th fraction.
References:
Sample Recipes Volume to Weight Conversions
(*) A note on cooking ingredients measurents
It is difficult to get an exact conversion of cooking ingredients as the density of these substances can vary so much depending on temperature, humidity, how well packaged the ingredient is, etc. These words add even more uncertainty: sliced, chopped, diced, crushed, minced, etc. Therefore, it is better to measure dry ingredients by weight rather than volume as this can be more accurate.
Disclaimer
Despite efforts to provide accurate information on this website, no guarantee of its accuracy is made. Therefore, the content should not be used for decisions regarding health, finances, or property.