HowMany.wiki
Contact Us!
Please get in touch with us if you:
- Have any suggestions
- Have any questions
- Have found an error/bug
- Anything else ...
To contact us, please click HERE.
A eighth ounce of short grain rice in pounds
How many pounds of short grain rice in A eighth ounce?
a eighth ounce of short grain rice equals 0.00672 pound*
Volume to 'Weight' Converter
Pounds of short grain rice equivalent in ounces?
FAQs on short grain rice weight to volume conversion
A eighth ounce of short grain rice equals how many pounds?
A eighth ounce of short grain rice is equivalent 0.00672 pound.
How much is 0.00672 pound of short grain rice in ounces?
0.00672 pound of short grain rice equals a eighth ( ~ 1/8) ounce.
Short Grain Rice Conversion Chart Near 0.125 US Fluid Ounce
US Fluid Ounces to Pounds of Short grain rice | ||
---|---|---|
0.125 US fluid ounce | 0.00672 pound | |
0.135 US fluid ounce | 0.00725 pound | |
0.145 US fluid ounce | 0.00779 pound | |
0.155 US fluid ounce | 0.00833 pound | |
0.165 US fluid ounce | 0.00886 pound | |
0.175 US fluid ounce | 0.0094 pound | |
0.185 US fluid ounce | 0.00994 pound | |
0.195 US fluid ounce | 0.0105 pound | |
0.205 US fluid ounce | 0.011 pound | |
0.215 US fluid ounce | 0.0116 pound | |
0.225 US fluid ounce | 0.0121 pound | |
0.235 US fluid ounce | 0.0126 pound | |
0.245 US fluid ounce | 0.0132 pound | |
0.255 US fluid ounce | 0.0137 pound | |
0.265 US fluid ounce | 0.0142 pound | |
0.275 US fluid ounce | 0.0148 pound | |
0.285 US fluid ounce | 0.0153 pound | |
0.295 US fluid ounce | 0.0158 pound | |
0.305 US fluid ounce | 0.0164 pound | |
0.315 US fluid ounce | 0.0169 pound | |
0.325 US fluid ounce | 0.0175 pound | |
0.335 US fluid ounce | 0.018 pound | |
0.345 US fluid ounce | 0.0185 pound | |
0.355 US fluid ounce | 0.0191 pound | |
0.365 US fluid ounce | 0.0196 pound | |
0.375 US fluid ounce | 0.0201 pound | |
0.385 US fluid ounce | 0.0207 pound | |
0.395 US fluid ounce | 0.0212 pound | |
0.405 US fluid ounce | 0.0218 pound | |
0.415 US fluid ounce | 0.0223 pound | |
0.425 US fluid ounce | 0.0228 pound | |
0.435 US fluid ounce | 0.0234 pound | |
0.445 US fluid ounce | 0.0239 pound | |
0.455 US fluid ounce | 0.0244 pound | |
0.465 US fluid ounce | 0.025 pound | |
0.475 US fluid ounce | 0.0255 pound | |
0.485 US fluid ounce | 0.0261 pound |
Note: Values are rounded to 3 significant figures. Fractions are rounded to the nearest 8th fraction.
References:
Sample Recipes Volume to Weight Conversions
(*) A note on cooking ingredients measurents
It is difficult to get an exact conversion of cooking ingredients as the density of these substances can vary so much depending on temperature, humidity, how well packaged the ingredient is, etc. These words add even more uncertainty: sliced, chopped, diced, crushed, minced, etc. Therefore, it is better to measure dry ingredients by weight rather than volume as this can be more accurate.
Disclaimer
Despite efforts to provide accurate information on this website, no guarantee of its accuracy is made. Therefore, the content should not be used for decisions regarding health, finances, or property.