HowMany.wiki
Contact Us!
Please get in touch with us if you:
- Have any suggestions
- Have any questions
- Have found an error/bug
- Anything else ...
To contact us, please click HERE.
A fifth ounce of protein supplement in pounds
How many pounds of protein supplement in A fifth ounce?
a fifth ounce of protein supplement equals 0.00704 pound*
Volume to 'Weight' Converter
Pounds of protein supplement equivalent in ounces?
FAQs on protein supplement weight to volume conversion
A fifth ounce of protein supplement equals how many pounds?
A fifth ounce of protein supplement is equivalent 0.00704 pound.
How much is 0.00704 pound of protein supplement in ounces?
0.00704 pound of protein supplement equals a fifth ( ~ 1/4) ounce.
Protein Supplement Conversion Chart Near 0.02 US Fluid Ounce
US Fluid Ounces to Pounds of Protein supplement | ||
---|---|---|
0.02 US fluid ounce | 0.000704 pound | |
0.03 US fluid ounce | 0.00106 pound | |
0.04 US fluid ounce | 0.00141 pound | |
0.05 US fluid ounce | 0.00176 pound | |
0.06 US fluid ounce | 0.00211 pound | |
0.07 US fluid ounce | 0.00246 pound | |
0.08 US fluid ounce | 0.00282 pound | |
0.09 US fluid ounce | 0.00317 pound | |
0.1 US fluid ounce | 0.00352 pound | |
0.11 US fluid ounce | 0.00387 pound | |
0.12 US fluid ounce | 0.00422 pound | |
0.13 US fluid ounce | 0.00458 pound | |
0.14 US fluid ounce | 0.00493 pound | |
0.15 US fluid ounce | 0.00528 pound | |
0.16 US fluid ounce | 0.00563 pound | |
0.17 US fluid ounce | 0.00599 pound | |
0.18 US fluid ounce | 0.00634 pound | |
0.19 US fluid ounce | 0.00669 pound | |
0.2 US fluid ounce | 0.00704 pound | |
0.21 US fluid ounce | 0.00739 pound | |
0.22 US fluid ounce | 0.00775 pound | |
0.23 US fluid ounce | 0.0081 pound | |
0.24 US fluid ounce | 0.00845 pound | |
0.25 US fluid ounce | 0.0088 pound | |
0.26 US fluid ounce | 0.00915 pound | |
0.27 US fluid ounce | 0.00951 pound | |
0.28 US fluid ounce | 0.00986 pound | |
0.29 US fluid ounce | 0.0102 pound | |
0.3 US fluid ounce | 0.0106 pound | |
0.31 US fluid ounce | 0.0109 pound | |
0.32 US fluid ounce | 0.0113 pound | |
0.33 US fluid ounce | 0.0116 pound | |
0.34 US fluid ounce | 0.012 pound | |
0.35 US fluid ounce | 0.0123 pound | |
0.36 US fluid ounce | 0.0127 pound | |
0.37 US fluid ounce | 0.013 pound | |
0.38 US fluid ounce | 0.0134 pound |
Note: Values are rounded to 3 significant figures. Fractions are rounded to the nearest 8th fraction.
References:
Sample Recipes Volume to Weight Conversions
(*) A note on cooking ingredients measurents
It is difficult to get an exact conversion of cooking ingredients as the density of these substances can vary so much depending on temperature, humidity, how well packaged the ingredient is, etc. These words add even more uncertainty: sliced, chopped, diced, crushed, minced, etc. Therefore, it is better to measure dry ingredients by weight rather than volume as this can be more accurate.
Disclaimer
Despite efforts to provide accurate information on this website, no guarantee of its accuracy is made. Therefore, the content should not be used for decisions regarding health, finances, or property.