HowMany.wiki
Contact Us!
Please get in touch with us if you:
- Have any suggestions
- Have any questions
- Have found an error/bug
- Anything else ...
To contact us, please click HERE.
A quarter ounce of cottage cheese in pounds
How many pounds of cottage cheese in A quarter ounce?
a quarter ounce of cottage cheese equals 0.0155 pound*
Volume to 'Weight' Converter
Pounds of cottage cheese equivalent in ounces?
FAQs on cottage cheese weight to volume conversion
A quarter ounce of cottage cheese equals how many pounds?
A quarter ounce of cottage cheese is equivalent 0.0155 pound.
How much is 0.0155 pound of cottage cheese in ounces?
0.0155 pound of cottage cheese equals a quarter ( ~ 1/4) ounce.
Cottage Cheese Conversion Chart Near 0.07 US Fluid Ounce
US Fluid Ounces to Pounds of Cottage cheese | ||
---|---|---|
0.07 US fluid ounce | 0.00434 pound | |
0.08 US fluid ounce | 0.00496 pound | |
0.09 US fluid ounce | 0.00558 pound | |
0.1 US fluid ounce | 0.0062 pound | |
0.11 US fluid ounce | 0.00682 pound | |
0.12 US fluid ounce | 0.00744 pound | |
0.13 US fluid ounce | 0.00806 pound | |
0.14 US fluid ounce | 0.00868 pound | |
0.15 US fluid ounce | 0.0093 pound | |
0.16 US fluid ounce | 0.00992 pound | |
0.17 US fluid ounce | 0.0105 pound | |
0.18 US fluid ounce | 0.0112 pound | |
0.19 US fluid ounce | 0.0118 pound | |
0.2 US fluid ounce | 0.0124 pound | |
0.21 US fluid ounce | 0.013 pound | |
0.22 US fluid ounce | 0.0136 pound | |
0.23 US fluid ounce | 0.0143 pound | |
0.24 US fluid ounce | 0.0149 pound | |
0.25 US fluid ounce | 0.0155 pound | |
0.26 US fluid ounce | 0.0161 pound | |
0.27 US fluid ounce | 0.0167 pound | |
0.28 US fluid ounce | 0.0174 pound | |
0.29 US fluid ounce | 0.018 pound | |
0.3 US fluid ounce | 0.0186 pound | |
0.31 US fluid ounce | 0.0192 pound | |
0.32 US fluid ounce | 0.0198 pound | |
0.33 US fluid ounce | 0.0205 pound | |
0.34 US fluid ounce | 0.0211 pound | |
0.35 US fluid ounce | 0.0217 pound | |
0.36 US fluid ounce | 0.0223 pound | |
0.37 US fluid ounce | 0.0229 pound | |
0.38 US fluid ounce | 0.0236 pound | |
0.39 US fluid ounce | 0.0242 pound | |
0.4 US fluid ounce | 0.0248 pound | |
0.41 US fluid ounce | 0.0254 pound | |
0.42 US fluid ounce | 0.026 pound | |
0.43 US fluid ounce | 0.0267 pound |
Note: Values are rounded to 3 significant figures. Fractions are rounded to the nearest 8th fraction.
References:
Sample Recipes Volume to Weight Conversions
(*) A note on cooking ingredients measurents
It is difficult to get an exact conversion of cooking ingredients as the density of these substances can vary so much depending on temperature, humidity, how well packaged the ingredient is, etc. These words add even more uncertainty: sliced, chopped, diced, crushed, minced, etc. Therefore, it is better to measure dry ingredients by weight rather than volume as this can be more accurate.
Disclaimer
Despite efforts to provide accurate information on this website, no guarantee of its accuracy is made. Therefore, the content should not be used for decisions regarding health, finances, or property.